Suggestions about the redistribution
Submissions
The first stage of consultation on the redistribution was conducted over a 30-day period from 7 July to 6 August 2025 in accordance with section 42 of the Electoral Act 1992.
A total of 116* suggestions were received, which are available to view below. The Queensland Redistribution Commission has also prepared a short overview of the suggestions, which includes an index of all submissions received.
In accordance with section 43 of the Electoral Act, the Commission invited members of the public to make comments about the suggestions for a 21-day period closing on 22 September 2025. For more information, please see the consultation process page.
* The 116 submissions are numbered S-001 to S-118. The following submission numbers are not used:
- S-003 – withdrawn at the request of the author.
- S-015 – consolidated with S-014.
Jump to:
Read the submissions
Submissions 001 - 010
- S-001 - Michael McNeilly - Cook; Traeger | S-001-Michael-McNeilly.pdf
- S-002 - Kayleen Guascoine – Callide | S-002-Kayleen-Guascoine.pdf
- S-004 - Stewart Evans - Callide; Gladstone | S-004-Stewart-Evans.pdf
- S-005 - Shane Gibson - Callide; Gladstone | S-005-Shane-Gibson.pdf
- S-006 - Deborah Walters - Callide; Gladstone | S-006-Deborah-Walters.pdf
- S-007 - Richmond Walters - Callide; Gladstone | S-007-Richmond-Walters.pdf
- S-008 - Jemma Manwaring - Callide | S-008-Jemma-Manwaring.pdf
- S-009 - Gregory Brown - Callide | S-009-Gregory-Brown.pdf
- S-010 - Nicholas Adnum - Gladstone | S-010-Nicholas-Adnum.pdf
Submissions 011 - 020
- S-011 - Helen Watson - Gladstone | S-011-Helen-Watson.pdf
- S-012 - Kerith Roby - Gladstone | S-012-Kerith-Roby.pdf
- S-013 - Matthew Norton - Condamine; Toowoomba South | S-013-Matthew-Norton.pdf
- S-014 - Caleb Brook - Multiple | S-014-Caleb-Brook.pdf
- S-016 - Sven Lotzvie - McConnel | S-016-Sven-Lotzvie.pdf
- S-017 - Mitchell Trimmer-Rowan - Gympie; Hervey Bay; Maryborough | S-017-Mitchell-Trimmer-Rowan.pdf
- S-018 - Steven Macklin - Murrumba; Redcliffe | S-018-Steven-Macklin.pdf
- S-019 - Nether Portal @ The Tally Room - All | S-019-Nether-Portal-@-The-Tally-Room.pdf
- S-020 - Rowanne McKenzie - Redlands | S-020-Rowanne-Mckenzie.pdf
Submissions 021 - 030
- S-021 - Rikki Gee - Glass House | S-021-Rikki-Gee.pdf
- S-022 - Anthony Bellion - All | S-022-Anthony-Bellion.pdf
- S-023 - Dieter Hitchins - Condamine | S-023-Dieter-Hitchins.pdf
- S-024 - Suzanne Miles - Springwood | S-024-Suzanne-Miles.pdf
- S-025 - Tim Winter - Springwood | S-025-Tim-Winter.pdf
- S-026 - Emma Gibson - Redlands | S-026-Emma-Gibson.pdf
- S-027 - Heath Low - Springwood | S-027-Heath-Low.pdf
- S-028 - Erica Harris - Redlands; Springwood | S-028-Erica-Harris.pdf
- S-029 - Jodie Walshe - Springwood | S-029-Jodie-Walshe.pdf
- S-030 - Simon Cole - Multiple | S-030-Simon-Cole.pdf
Submissions 031 - 040
- S-031 - John Talty - Redlands; Springwood | S-031-John-Talty.pdf
- S-032 - Chris Cox - Maiwar; Moggill | S-032-Chris-Cox.pdf
- S-033 - Andrew McLean - Glass House | S-033-Andrew-Mclean.pdf
- S-034 - Zachary Wales - Callide; Gladstone | S-034-Zachary-Wales.pdf
- S-035 - Sheridan Thompson - Callide; Gladstone | S-035-Sheridan-Thompson.pdf
- S-036 - Patricia Bunting - All; Callide | S-036-Patricia-Bunting.pdf
- S-037 - Julie West - Burnett; Gladstone | S-037-Julie-West.pdf
- S-038 - Sherri Sanders - Callide | S-038-Sherri-Sanders.pdf
- S-039 - Priscilla Lillyman - Callide | S-039-Priscilla-Lillyman.pdf
- S-040 - Dr Paul Inglis - Pine Rivers | S-040-Dr-Paul-Inglis.pdf
Submissions 041 - 050
- S-041 - Tian Yi Jordan Dai - Multiple | S-041-Tian-Yi-Jordan-Dai.pdf
- S-042 - Arush Saraswat - Aspley; Everton | S-042-Arush-Saraswat.pdf
- S-043 - Adam Bailey - Mount Ommaney | S-043-Adam-Bailey.pdf
- S-044 - Aurira Daniels - Noosa | S-044-Aurira-Daniels.pdf
- S-045 - Diana Morrison - Noosa | S-045-Diana-Morrison.pdf
- S-046 - Sally Devlin - Noosa | S-046-Sally-Devlin.pdf
- S-047 - David Nelson - Noosa | S-047-David-Nelson.pdf
- S-048 - Darcy Ringland - Maroochydore | S-048-Darcy-Ringland.pdf
- S-049 - Western Downs Regional Council - All | S-049-Western-Downs-Regional-Council.pdf
- S-050 - Rosemary Baker - Nicklin; Noosa | S-050-Rosemary-Baker.pdf
Submissions 051 - 060
- S-051 - Claudia Gaber - Noosa | S-051-Claudia-Gaber.pdf
- S-052 - Sante Medical Services Pty Ltd trading as Growlife Medical - Mount Ommaney | S-052-Growlife-Medical.pdf
- S-053 - Julie Ainscough - Noosa | S-053-Julie-Ainscough.pdf
- S-054 - Joy Ringrose - Noosa | S-054-Joy-Ringrose.pdf
- S-055 - Leonie Bradbury - Noosa | S-055-Leonie-Bradbury.pdf
- S-056 - White Lies Brewing Company - Mount Ommaney | S-056-White-Lies-Brewing-Company.pdf
- S-057 - Sherwood Neighbourhood Centre Inc - Mount Ommaney | S-057-Sherwood-Neighbourhood-Centre-Inc.pdf
- S-058 - Cecile Saraiva - Noosa | S-058-Cecile-Saraiva.pdf
- S-059 - Marie Sulda - Noosa | S-059-Marie-Sulda.pdf
- S-060 - Harmonic Futures Pty Ltd - Callide | S-060-Harmonic-Futures-Pty-Ltd.pdf
Submissions 061 - 070
- S-061 - Christopher Wolfs – Multiple | S-061-Christopher-Wolfs.pdf
- S-062 - Paul Casbolt - Macalister; Waterford | S-062-Paul-Casbolt.pdf
- S-063 - Kristie Virgo - Noosa | S-063-Kristie-Virgo.pdf
- S-064 - Jonathan Anstock - Ninderry | S-064-Jonathan-Anstock.pdf
- S-065 - Andrew Stewart - Maiwar; Moggill | S-065-Andrew-Stewart.pdf
- S-066 - Belinda Anstock - Ninderry | S-066-Belinda-Anstock.pdf
- S-067 - Member for Noosa - Noosa | S-067-Member-for-Noosa.pdf
- S-068 - Dale Knuth - Traeger | S-068-Dale-Knuth.pdf
- S-069 - Mark Nucifora - Hill; Mulgrave | S-069-Mark-Nucifora.pdf
- S-070 - Rexit Australia Inc - All | S-070-Rexit-Australia-Inc.pdf
Submissions 071 - 080
- S-071 - Ray Seres - All | S-071-Ray-Seres.pdf
- S-072 - Richard Mills - Burleigh; Mermaid Beach | S-072-Richard-Mills.pdf
- S-073 - Bruce Stephen Stevenson - Nicklin; Noosa | S-073-Bruce-Stephen-Stevenson.pdf
- S-074 - Morrison Lakey - Multiple | S-074-Morrison-Lakey.pdf
- S-075 - Sue Brooks - Hervey Bay | S-075-Sue-Brooks.pdf
- S-076 - Mark James Spencer - Coomera; Logan; Scenic Rim | S-076-Mark-James-Spencer.pdf
- S-077 - Jonathon Pont - All | S-077-Jonathon-Pont.pdf
- S-078 - Andrew Kamler - All | S-078-Andrew-Kamler.pdf
- S-079 - Member for Ferny Grove - Ferny Grove | S-079-Member-for-Ferny-Grove.pdf
- S-080 - Member for Hinchinbrook - Hinchinbrook | S-080-Member-for-Hinchinbrook.pdf
Submissions 081 - 090
- S-081 - Blair Martin - Cooper | S-081-Blair-Martin.pdf
- S-082 - Alana McEwen - Caloundra; Kawana | S-082-Alana-Mcewen.pdf
- S-083 - Louise Smith - Caloundra | S-083-Louise-Smith.pdf
- S-084 - Lindsay Brewer - Caloundra; Kawana | S-084-Lindsay-Brewer.pdf
- S-085 - Meaaghan Wheatley - Caloundra | S-085-Meaaghan-Wheatley.pdf
- S-086 - Lindsay Elliott - Bundaberg | S-086-Lindsay-Elliott.pdf
- S-087 - Fiona Baverstock - Hill; Mulgrave | S-087-Fiona-Baverstock.pdf
- S-088 - Robert Joubert - Ninderry; Noosa | S-088-Robert-Joubert.pdf
- S-089 - Luke Robinson - Multiple | S-089-Luke-Robinson.pdf
- S-090 - Robert Richardson - Multiple | S-090-Robert-Richardson.pdf
Submissions 091 - 100
- S-091 - Janes Madden – Ipswich | S-091-Janes-Madden.pdf
- S-092 - Burdekin Shire Council - Burdekin | S-092-Burdekin-Shire-Council.pdf
- S-093 - Longreach Regional Council - Gregory | S-093-Longreach-Regional-Council.pdf
- S-094 - Pamela Beitz – Jordan | S-094-Pamela-Beitz.pdf
- S-095 - Wayne Window - All | S-095-Wayne-Window.pdf
- S-096 - Graham Page - All | S-096-Graham-Page.pdf
- S-097 - Paula Ridler - Cooper | S-097-Paula-Ridler.pdf
- S-098 - Jessica Harvey - Caloundra | S-098-Jessica-Harvey.pdf
- S-099 - Brendan Andrews - All | S-099-Brendan-Andrews.pdf
- S-100 - Jeffrey Waddell - All | S-100-Jeffrey-Waddell.pdf
Submissions 101 - 110
- S-101 - Phillip Pease - All | S-101-Phillip-Pease.pdf
- S-102 - Babinda Visitor Information Centre Inc - Hill; Mulgrave | S-102-Babinda-Visitor-Information-Centre-Inc.pdf
- S-103 - Babinda District Community Association Inc trading as Babinda Taskforce - Hill; Mulgrave | S-103-Babinda-Taskforce.pdf
- S-104 - Abraham Gubler - Springwood | S-104-Abraham-Gubler.pdf
- S-105 - Katter's Australian Party - All | S-105-Katters-Australian-Party.pdf
- S-106 - Tyler Rolls - Stafford | S-106-Tyler-Rolls.pdf
- S-107 - Lachlan O'Neill – Coomera | S-107-Lachlan-ONeill.pdf
- S-108 - Luke Dixon - All | S-108-Luke-Dixon.pdf
- S-109 - Corey Baker - Multiple | S-109-Corey-Baker.pdf
- S-110 - Liberal National Party of Queensland - All | S-110-Liberal-National-Party-of-Queensland.pdf
Submissions 111 - 120
- S-111 - Melanie Baverstock - Hill; Mulgrave | S-111-Melanie-Baverstock.pdf
- S-112 - Queensland Greens - Multiple | S-112-Queensland-Greens.pdf
- S-113 - Local Government Association of Queensland - All | S-113-Local-Government-Association-of-Queensland.pdf
- S-114 - Benjamin Close - All | S-114-Benjamin-Close.pdf
- S-115 - Australian Labor Party (State of Queensland) - All | S-115-Australian-Labor-Party-State-of-Queensland.pdf
- S-116 - Alicia Ruhl - Multiple | S-116-Alicia-Ruhl.pdf
- S-117 - Mark Yore - All | S-117-Mark-Yore.pdf
- S-118 - Charters Towers Regional Council - Traeger | S-118-Charters-Towers-Regional-Council.pdf
Submissions: Map files
- S-095 - Wayne Window | S-095-Wayne-Window.zip
- S-110 - Liberal National Party of Queensland | S-110-Liberal-National-Party-of-Queensland.zip
- S-112 - Queensland Greens | S-112-Queensland-Greens.zip