Comments on suggestions about the redistribution
Submissions
The second stage of consultation on the redistribution was conducted over a 21-day period from 1 September to 22 September 2025 in accordance with section 43 of the Electoral Act 1992. For more information, please see the consultation process page.
A total of 490* comments were received, which are available to view below. Each submission below references the district/s referred to and the suggestion (if specified by the submitter). For example:
CS-999 – John Smith – District name – Suggestion number | Link to submission pdf
* The 490 submissions are numbered CS-001 to CS-491. The following submission numbers are not used:
- CS-240 – withdrawn at the request of the author.
Jump to:
- Submissions 001 - 025
- Submissions 026 - 050
- Submissions 051 - 75
- Submissions 076 - 100
- Submissions 101 - 125
- Submissions 126 - 150
- Submissions 151 - 175
- Submissions 176 - 200
- Submissions 201 - 225
- Submissions 226 - 250
- Submissions 251 - 275
- Submissions 276 - 300
- Submissions 301 - 325
- Submissions 326 - 350
- Submissions 351 - 375
- Submissions 376 - 400
- Submissions 401 - 425
- Submissions 426 - 450
- Submissions 451 - 475
- Submissions 476 - 500
Read the submissions
Submissions 001 - 025
- CS-001 - Rudolf Braasch - Multiple districts - S-110 | CS-0001-Rudolf-Braasch.pdf
- CS-002 - Dr Paul Inglis - Glass House | CS-0002-Dr-Paul-Inglis.pdf
- CS-003 - John Hartley - Nicklin; Noosa - Multiple suggestions | CS-0003-John-Hartley.pdf
- CS-004 - Bruce Stephen Stevenson - Nicklin; Noosa | CS-0004-Bruce-Stevenson.pdf
- CS-005 - John Talty - Redlands; Springwood | CS-0005-John-Talty.pdf
- CS-006 - Sue Bond - Cooper; Ferny Grove - S-079, S-110 | CS-0006-Sue-Bond.pdf
- CS-007 - Graeme Orr - All - S-110 | CS-0007-Graeme-Orr.pdf
- CS-008 - Don Brown - Multiple districts | CS-0008-Don-Brown.pdf
- CS-009 - Ken Wilson - Townsville | CS-0009-Ken-Wilson.pdf
- CS-010 - Erica Harris - Springwood | CS-0010-Erica-Harris.pdf
- CS-011 - Alicia Hyland - All | CS-0011-Alicia-Hyland.pdf
- CS-012 - Cr Joel Richters - Southern Downs | CS-0012-Cr-Joel-Richters.pdf
- CS-013 - Robert Koch - Hinchinbrook | CS-0013-Robert-Koch.pdf
- CS-014 - Paul Welsh - All | CS-0014-Paul-Welsh.pdf
- CS-015 - Mathew Henley - Hill; Traeger | CS-0015-Mathew-Henley.pdf
- CS-016 - Mr Robert Jewell - Townsville | CS-0016-Mr-Robert-Jewell.pdf
- CS-017 - Luke Petersen - All | CS-0017-Luke-Petersen.pdf
- CS-018 - Rhyce Bullimore - Hill; Hinchinbrook | CS-0018-Rhyce-Bullimore.pdf
- CS-019 - Susan Taig - Hill | CS-0019-Susan-Taig.pdf
- CS-020 - Alex Brown - All - S-110 | CS-0020-Alex-Brown.pdf
- CS-021 - Paul Teichert - Hill | CS-0021-Paul-Teichert.pdf
- CS-022 - Nicholas Pinna - Pine Rivers | CS-0022-Nicholas-Pinna.pdf
- CS-023 - Chris Abbruzzese - Pine Rivers | CS-0023-Chris-abbruzzese.pdf
- CS-024 - Allen Parlby - Kurwongbah | CS-0024-Allen-Parlby.pdf
- CS-025 - William Hampton - Pine Rivers | CS-0025-William-Hampton.pdf
Submissions 026 - 050
- CS-026 - Nick Elze - Pine Rivers | CS-0026-Nick-Elze.pdf
- CS-027 - Rhys Bosley - All | CS-0027-Rhys-Bosley.pdf
- CS-028 - Sheilah Carr - Pine Rivers | CS-0028-Sheilah-Carr.pdf
- CS-029 - Chris Baker - Pine Rivers | CS-0029-Chris-Baker.pdf
- CS-030 - William English - Hill | CS-0030-William-English.pdf
- CS-031 - Denison Hilla - Hill | CS-0031-Denison-Hilla.pdf
- CS-032 - Grant Russell - Pine Rivers | CS-0032-Grant-Russell.pdf
- CS-033 - Ray Seres - Multiple districts | CS-0033-Raymond-Seres.pdf
- CS-034 - Mark McConnell - Ipswich West | CS-0034-Mark-McConnell.pdf
- CS-035 - Paul Hefferan - Hill | CS-0035-Paul-Hefferan.pdf
- CS-036 - Matthew Lenihan - Redcliffe | CS-0036-Matthew-Lenihan.pdf
- CS-037 - Darryl Pedersen - Hill | CS-0037-Darryl-Pedersen.pdf
- CS-038 - Ben Gold - Multiple districts | CS-0038-Ben-Gold.pdf
- CS-039 - John Auger - Cairns | CS-0039-John-Auger.pdf
- CS-040 - John O’Neil - Mundingburra; Thuringowa; Townsville | CS-0040-John-ONeil.pdf
- CS-041 - Lyn Groth - All | CS-0041-Lyn-Groth.pdf
- CS-042 - Joanne Vonhoff - Currumbin | CS-0042-Joanne-Vonhoff.pdf
- CS-043 - Deborah Pergolotti - Hill | CS-0043-Deborah-Pergolotti.pdf
- CS-044 - Peter Dendy - Pine Rivers | CS-0044-Peter-Dendy.pdf
- CS-045 - Peter Garcia - Pine Rivers | CS-0045-Peter-Garcia.pdf
- CS-046 - Debbie McMillan - Pine Rivers | CS-0046-Debbie-McMillan.pdf
- CS-047 - Peter Pulbrook - Pine Rivers | CS-0047-Peter-Pulbrook.pdf
- CS-048 - Adrian Smith - Pine Rivers | CS-0048-Adrian-Smith.pdf
- CS-049 - Andrew Miller - Pine Rivers - S-110 | CS-0049-Andrew-Miller.pdf
- CS-050 - Christopher Walker - Hill | CS-0050-Christopher-Walker.pdf
Submissions 051 - 75
- CS-051 - Suzanne Russell - Hill | CS-0051-Suzanne-Russell.pdf
- CS-052 - Laurie Hoffman - Noosa - Multiple suggestions | CS-0052-Laurie-Hoffman.pdf
- CS-053 - Alan Lander - Noosa | CS-0053-Alan-Lander.pdf
- CS-054 - Luke Barrowcliffe - Noosa | CS-0054-Luke-Barrowcliffe.pdf
- CS-055 - Leslie Rooke - Pine Rivers | CS-0055-Leslie-Rooke.pdf
- CS-056 - Gerda Rooke - Pine Rivers | CS-0056-Gerda-Rooke.pdf
- CS-057 - Janette Fitzgerald - Noosa | CS-0057-Janette-Fitzgerald.pdf
- CS-058 - Donna Bowering - Pine Rivers | CS-0058-Donna-Bowering.pdf
- CS-059 - Govinda Lange - Pine Rivers - S-110 | CS-0059-Govinda-Lange.pdf
- CS-060 - Kellyn Yates - All | CS-0060-Kellyn-Yates.pdf
- CS-061 - Martin Turner - Pine Rivers | CS-0061-Martin-Turner.pdf
- CS-062 - Shaun Walsh - Nicklin; Noosa | CS-0062-Shaun-Walsh.pdf
- CS-063 - Jeremy Wilson - Nicklin | CS-0063-Jeremy-Wilson.pdf
- CS-064 - Patricia Radge - Noosa - S-050 | CS-0064-Patricia-Radge.pdf
- CS-065 - Cr Jason Colley - Capalaba; Redlands; Springwood - S-024, S-031, S-104 | CS-0065-Cr-Jason-Colley.pdf
- CS-066 - Anne Darben - Noosa | CS-0066-Anne-Darben.pdf
- CS-067 - John Prescott - Stretton | CS-0067-John-Prescott.pdf
- CS-068 - Robert Holden - Pine Rivers | CS-0068-Robert-Holden.pdf
- CS-069 - Charters Towers Regional Council - Traeger - Multiple suggestions | CS-0069-Charters-Towers-Regional-Council.pdf
- CS-070 - Simon Klein - Hill | CS-0070-Simon-Klein.pdf
- CS-071 - Daniel Grono - Pine Rivers | CS-0071-Daniel-Grono.pdf
- CS-072 - Patrick Coleman - All | CS-0072-Patrick-Coleman.pdf
- CS-073 - Danielle Wright - Pine Rivers | CS-0073-Danielle-Wright.pdf
- CS-074 - Hamish McDowall - Multiple districts - S-110 | CS-0074-Hamish-McDowall.pdf
- CS-075 - Dianne Evans - Pine Rivers | CS-0075-Dianne-Evans.pdf
Submissions 076 - 100
- CS-076 - Peter Storer - Pine Rivers | CS-0076-Peter-Storer.pdf
- CS-077 - Eli Thurtel - Pine Rivers | CS-0077-Eli-Thurtel.pdf
- CS-078 - Strathpine Community Kindergarten - Pine Rivers | CS-0078-Strathpine-Community-Kindergarten.pdf
- CS-079 - Courtney Robinson - Pine Rivers | CS-0079-Courtney-Robinson.pdf
- CS-080 - Cali Court - Hill - S-110 | CS-0080-Cali-Court.pdf
- CS-081 - Steve Parry - Pine Rivers - S-110 | CS-0081-Steve-Parry.pdf
- CS-082 - Nerida Kingsford - Pine Rivers - S-110 | CS-0082-Nerida-and-Robert-Kingsford.pdf
- CS-083 - Vanessa Hayward - Pine Rivers | CS-0083-Vanessa-Hayward.pdf
- CS-084 - Susan Hunter - Pine Rivers | CS-0084-Susan-Hunter.pdf
- CS-085 - Brett Lyons - Toowoomba North | CS-0085-Brett-Lyons.pdf
- CS-086 - Laura Falla - Condamine; Nanango | CS-0086-Laura-Falla.pdf
- CS-087 - Ann-Maree Kuhn - Toowoomba North | CS-0087-Ann-Maree-Kuhn.pdf
- CS-088 - Henry McMaster - Toowoomba North | CS-0088-Henry-McMaster.pdf
- CS-089 - John Sybenga - Toowoomba North | CS-0089-John-Sybenga.pdf
- CS-090 - Barbara Turner - Toowoomba North | CS-0090-Barbara-Turner.pdf
- CS-091 - Iris Irwin - Toowoomba North | CS-0091-Iris-Irwin.pdf
- CS-092 - David Melandri - Toowoomba North | CS-0092-David-Melandri.pdf
- CS-093 - Bill Moroney - Toowoomba North | CS-0093-Bill-Moroney.pdf
- CS-094 - Tatiana Moroney - Toowoomba North | CS-0094-Tatiana-Moroney.pdf
- CS-095 - Cassandra Fraser - Toowoomba North | CS-0095-Cassandra-Fraser.pdf
- CS-096 - Col Askin - Toowoomba North | CS-0096-Col-Askin.pdf
- CS-097 - Melinda Buckley - Toowoomba North | CS-0097-Melinda-Buckley.pdf
- CS-098 - Caroline Vermaak - Toowoomba North | CS-0098-Caroline-Vermaak.pdf
- CS-099 - Peter Fisher - Toowoomba North - S-115 | CS-0099-Peter-Fisher.pdf
- CS-100 - Michael Coverdale - Toowoomba North | CS-0100-Michael-Coverdale.pdf
Submissions 101 - 125
- CS-101 - Michael Knight - Toowoomba North | CS-0101-Michael-Knight.pdf
- CS-102 - Julie Campbell - Toowoomba North | CS-0102-Julie-Campbell.pdf
- CS-103 - Sarah Bishop - Condamine; Toowoomba North | CS-0103-Sarah-Bishop.pdf
- CS-104 - Lynne Bennett - Toowoomba North | CS-0104-Lynne-Bennett.pdf
- CS-105 - Mark Bennett - Toowoomba North | CS-0105-Mark-Bennett.pdf
- CS-106 - Keryll Ehrlich - Toowoomba North | CS-0106-Keryll-Ehrlich.pdf
- CS-107 - Mary-Anne Marrington - Toowoomba North - S-115 | CS-0107-Mary-Anne-Marrington.pdf
- CS-108 - Anne Hogan - Toowoomba North | CS-0108-Anne-Hogan.pdf
- CS-109 - Jesse Jones - Toowoomba North | CS-0109-Jesse-Jones.pdf
- CS-110 - Janis Trigg - Toowoomba North | CS-0110-Janis-Trigg.pdf
- CS-111 - Bronwyn Armitage - Toowoomba North | CS-0111-Bronwyn-Armitage.pdf
- CS-112 - David Riwoe - Toowoomba North | CS-0112-David-Riwoe.pdf
- CS-113 - Chris Protheroe - Condamine; Nanango; Toowoomba North - S-110, S-115 | CS-0113-Chris-Protheroe.pdf
- CS-114 - Terence Agostinelli - Southern Downs; Toowoomba North | CS-0114-Terence-Agostinelli.pdf
- CS-115 - Kathleen Gerchow - Toowoomba North | CS-0115-Kathleen-Gerchow.pdf
- CS-116 - Rhiannon-Lea Edwards - Toowoomba North | CS-0116-Rhiannon-Lea-Edwards.pdf
- CS-117 - Troy Barnes - Hill | CS-0117-Troy-Barnes.pdf
- CS-118 - Malcolm Neilson - Toowoomba North | CS-0118-Malcolm-Neilson.pdf
- CS-119 - Robin Ramage - Noosa | CS-0119-Robin-Ramage.pdf
- CS-120 - Michelle Ford - Toowoomba North | CS-0120-Michelle-Ford.pdf
- CS-121 - Wilhelmus Brakels - Toowoomba North | CS-0121-Wilhelmus-Brakels.pdf
- CS-122 - Jennifer Young - Toowoomba North - S-110 | CS-0122-Jennifer-Young.pdf
- CS-123 - Mark Molachino - Hinchinbrook | CS-0123-Mark-Molachino.pdf
- CS-124 - Chris Winter - Toowoomba North | CS-0124-Chris-Winter.pdf
- CS-125 - Richard Barrett - Toowoomba North | CS-0125-Richard-Barrett.pdf
Submissions 126 - 150
- CS-126 - Melissa Doran - Toowoomba North | CS-0126-Melissa-Doran.pdf
- CS-127 - Susan Howe - Pine Rivers | CS-0127-Susan-Howe.pdf
- CS-128 - Adam Zahra - Toowoomba North | CS-0128-Adam-Zahra.pdf
- CS-129 - Daniel Howe - Pine Rivers | CS-0129-Daniel-Howe.pdf
- CS-130 - Nancy Sommerfield - All | CS-0130-Nancy-Sommerfield.pdf
- CS-131 - Jeff Thomas - Toowoomba North | CS-0131-Jeff-Thomas.pdf
- CS-132 - Jason Krienke - Toowoomba North | CS-0132-Jason-Krienke.pdf
- CS-133 - Sue McElhinney - Toowoomba North | CS-0133-Sue-McElhinney.pdf
- CS-134 - Eleanor Burns - Pine Rivers | CS-0134-Eleanor-Burns.pdf
- CS-135 - Todd Evans - Toowoomba North | CS-0135-todd-evans.pdf
- CS-136 - Janet Brewer - Toowoomba North | CS-0136-Janet-Brewer.pdf
- CS-137 - Julianna Neilson - Toowoomba North | CS-0137-Julianna-Neilson.pdf
- CS-138 - Katrina Lloyd - Pine Rivers | CS-0138-Katrina-Lloyd.pdf
- CS-139 - Mark Bousfield - Toowoomba North | CS-0139-Mark-Bousfield.pdf
- CS-140 - Johan Hoffman - Toowoomba North | CS-0140-Johan-Hoffman.pdf
- CS-141 - Stacey Kelso-smith - Pine Rivers | CS-0141-Stacey-Kelso-smith.pdf
- CS-142 - Mary Bell - Toowoomba North | CS-0142-Mary-Bell.pdf
- CS-143 - Michael Robinson - Toowoomba North | CS-0143-Michael-Robinson.pdf
- CS-144 - Chris Thompson - Toowoomba North | CS-0144-Chris-Thompson.pdf
- CS-145 - Carla Burkitt - Toowoomba North | CS-0145-Carla-Burkitt.pdf
- CS-146 - Barbara Penberthy - Toowoomba North | CS-0146-Barbara-Penberthy.pdf
- CS-147 - John Franklin - Pine Rivers | CS-0147-John-Franklin.pdf
- CS-148 - Darryl Rice - Toowoomba North | CS-0148-Darryl-Rice.pdf
- CS-149 - Reginald Rubie - Toowoomba North | CS-0149-Reginald-Rubie.pdf
- CS-150 - Karly Merker - Pine Rivers | CS-0150-Karly-Merker.pdf
Submissions 151 - 175
- CS-151 - Lorelie Javier - Pine Rivers - S-110 | CS-0151-Lorelie-Javier.pdf
- CS-152 - Ricardo Javier - Pine Rivers - S-110 | CS-0152-Ricardo-Javier.pdf
- CS-153 - Nicholas Porta - Pine Rivers | CS-0153-Nicholas-Porta.pdf
- CS-154 - Cheryl Bodimeade - Toowoomba North | CS-0154-Cheryl-Bodimeade.pdf
- CS-155 - Leonard Bodimeade - Toowoomba North | CS-0155-Leonard-Bodimeade.pdf
- CS-156 - Brenda Kelly - Toowoomba North | CS-0156-Brenda-Kelly.pdf
- CS-157 - Anne Chidgey - Pine Rivers - S-110 | CS-0157-Anne-Chidgey.pdf
- CS-158 - Steven Paull - Toowoomba North | CS-0158-Steven-Paull.pdf
- CS-159 - Marie Green - Toowoomba North | CS-0159-Marie-Green.pdf
- CS-160 - Nadine Wynn - Pine Rivers | CS-0160-Nadine-Wynn.pdf
- CS-161 - Arthur Hallam - Toowoomba North | CS-0161-Arthur-Hallam.pdf
- CS-162 - Maureen Hawkins - Toowoomba North | CS-0162-Maureen-Hawkins.pdf
- CS-163 - Kymberley Evans - Toowoomba North | CS-0163-Kymberley-Evans.pdf
- CS-164 - Cynthia McBride - Toowoomba North | CS-0164-Cynthia-McBride.pdf
- CS-165 - Michael Csallo - Toowoomba North | CS-0165-Michael-Csallo.pdf
- CS-166 - Gail Wockner - Toowoomba North | CS-0166-Gail-Wockner.pdf
- CS-167 - Lyn Collin - Toowoomba North | CS-0167-Lyn-Collin.pdf
- CS-168 - Tim O'Brien - Toowoomba North | CS-0168-Tim-OBrien.pdf
- CS-169 - Karen Murdoch - Toowoomba North | CS-0169-Karen-Murdoch.pdf
- CS-170 - Robyn Jeffery - Toowoomba North | CS-0170-Robyn-Jeffery.pdf
- CS-171 - All Doors - Toowoomba North | CS-0171-All-Doors.pdf
- CS-172 - David Turner - Toowoomba North | CS-0172-David-Turner.pdf
- CS-173 - N V - Toowoomba North | CS-0173-N-V.pdf
- CS-174 - Jan Granfield - Toowoomba North | CS-0174-Jan-Granfield.pdf
- CS-175 - Steve Chaney - Toowoomba North | CS-0175-Steve-Chaney.pdf
Submissions 176 - 200
- CS-176 - Linda Barrett - Toowoomba North | CS-0176-Linda-Barrett.pdf
- CS-177 - Kimberley Reeve - Toowoomba North | CS-0177-Kimberley-Reeve.pdf
- CS-178 - Michelle Turner - Toowoomba North | CS-0178-Michelle-Turner.pdf
- CS-179 - Barbara Robbie - Toowoomba North | CS-0179-Barbara-Robbie.pdf
- CS-180 - John Wilson - Toowoomba North | CS-0180-John-Wilson.pdf
- CS-181 - Mirella Scotney - Toowoomba North | CS-0181-Mirella-Scotney.pdf
- CS-182 - Kathryn Christofis - Toowoomba North | CS-0182-Kathryn-Christofis.pdf
- CS-183 - Tara Mitchell - Toowoomba North | CS-0183-Tara-Mitchell.pdf
- CS-184 - Luke Henderson - Mermaid Beach | CS-0184-Luke-Henderson.pdf
- CS-185 - Vicki Travers - Toowoomba North | CS-0185-Vicki-Travers.pdf
- CS-186 - Peter and Judy Graham - Toowoomba North | CS-0186-Peter-and-Judy-Graham.pdf
- CS-187 - Laura and Kelvin Falla - Toowoomba North | CS-0187-Laura-and-Kelvin-Falla.pdf
- CS-188 - Daniel Seymour - Toowoomba North | CS-0188-Daniel-Seymour.pdf
- CS-189 - Russell Callander - Toowoomba North | CS-0189-Russell-Callander.pdf
- CS-190 - Joe Korts - Toowoomba North | CS-0190-joe-korts.pdf
- CS-191 - Jeff Waddell - All - Multiple suggestions | CS-0191-Jeffrey-Waddell.pdf
- CS-192 - Stephen Tate - Toowoomba North; Toowoomba South | CS-0192-Stephen-Tate.pdf
- CS-193 - Adam Burling - Callide - Multiple suggestions | CS-0193-Adam-Burling.pdf
- CS-194 - Laurence Choate - All - Multiple suggestions | CS-0194-Laurence-Choate.pdf
- CS-195 - Jennifer Smith - Toowoomba North | CS-0195-Jennifer-Smith.pdf
- CS-196 - Kathryn Klan - Toowoomba North | CS-0196-Kathryn-Klan.pdf
- CS-197 - Kathleen Bizzell - Toowoomba North | CS-0197-Kathleen-Bizzell.pdf
- CS-198 - Matt Norton - Toowoomba North - S-115 | CS-0198-Matt-Norton.pdf
- CS-199 - Roslyn J Skerman - Toowoomba North | CS-0199-Roslyn-Skerman.pdf
- CS-200 - David Stone - Toowoomba North | CS-0200-David-Stone.pdf
Submissions 201 - 225
- CS-201 - Gayle Stone - Toowoomba North | CS-0201-Gayle-Stone.pdf
- CS-202 - Pemay Johnsen - Pine Rivers | CS-0202-Pemay-Johnsen.pdf
- CS-203 - Stephen Kolera - Toowoomba North | CS-0203-Stephen-Kolera.pdf
- CS-204 - Denise Kolera - Toowoomba North | CS-0204-Denise-Kolera.pdf
- CS-205 - Donna Smith - Toowoomba North | CS-0205-Donna-Smith.pdf
- CS-206 - Thelma Pedersen - Hill | CS-0206-Thelma-Pedersen.pdf
- CS-207 - Brent Williamson - Condamine; Toowoomba North - S-115 | CS-0207-Brent-Williamson.pdf
- CS-208 - Mavis Cooper - Toowoomba North | CS-0208-Mavis-Cooper.pdf
- CS-209 - Catherine Mitchell - Toowoomba North | CS-0209-Catherine-Mitchell.pdf
- CS-210 - Tadhg Sheehan - Condamine; Toowoomba North; Toowoomba South - S-110, S-115 | CS-0210-Tadhg-Sheehan.pdf
- CS-211 - David Meiklejohn - Toowoomba North | CS-0211-David-Meiklejohn.pdf
- CS-212 - Ian Matheson - All | CS-0212-Ian-Matheson.pdf
- CS-213 - Jenny Clement - Noosa | CS-0213-Jenny-Clement.pdf
- CS-214 - Craig Dawson - Toowoomba North | CS-0214-Craig-Dawson.pdf
- CS-215 - Derek Story - Maroochydore; Ninderry - S-88, S-115 | CS-0215-Derek-Story.pdf
- CS-216 - Heather Esplin - Toowoomba North - S-110 | CS-0216-Heather-Esplin.pdf
- CS-217 - Sunshine Coast Alliance Inc - Ninderry; Noosa | CS-0217-Sunshine-Coast-Alliance-Inc.pdf
- CS-218 - Richard Raabe - Toowoomba North | CS-0218-Richard-Raabe.pdf
- CS-219 - Mark Morwood - Maiwar; Moggill | CS-0219-Mark-Morwood.pdf
- CS-220 - Lynette Richards - Stretton - S-110 | CS-0220-Lynette-Richards.pdf
- CS-221 - Ryan Nunn - Stretton - S-110 | CS-0221-Ryan-Nunn.pdf
- CS-222 - Kathy - Hill | CS-0222-Kathy.pdf
- CS-223 - Member for Hill - Hill - S-110 | CS-0223-Member-for-Hill.pdf
- CS-224 - Beryl Finn - Toowoomba North | CS-0224-Beryl-Finn.pdf
- CS-225 - Paul Finn - Toowoomba North | CS-0225-Paul-Finn.pdf
Submissions 226 - 250
- CS-226 - Curtis Perri - Pine Rivers | CS-0226-Curtis-Perri.pdf
- CS-227 - Reid Ralph-Mason - Pine Rivers | CS-0227-Reid-Ralph-Mason.pdf
- CS-228 - Eleanor Smith - Pine Rivers - S-110 | CS-0228-Eleanor-Smith.pdf
- CS-229 - Timothy O'Sullivan - Pine Rivers - S-110 | CS-0229-Timothy-OSullivan.pdf
- CS-230 - Ciaran Mac Cana - Pine Rivers - S-110 | CS-0230-Ciaran-Mac-Cana.pdf
- CS-231 - Julie Rae - Pine Rivers | CS-0231-Julie-Rae.pdf
- CS-232 - Amanda Wager - Burnett | CS-0232-Amanda-Wager.pdf
- CS-233 - Wayne Bruce - Pine Rivers | CS-0233-Wayne-Bruce.pdf
- CS-234 - Stephen Godfrey - Toowoomba North | CS-0234-Stephen-Godfrey.pdf
- CS-235 - Chantel Abbott - Pine Rivers - S-110 | CS-0235-Chantel-Abbott.pdf
- CS-236 - Brian and Daisy Raue - Toowoomba North | CS-0236-Brian-and-Daisy-Raue.pdf
- CS-237 - Roxanne Kennedy - Maiwar - S-110 | CS-0237-Roxanne-Kennedy.pdf
- CS-238 - Michele Freeman - Callide | CS-0238-Michele-Freeman.pdf
- CS-239 - G.J. and J.A. Tait - Hill - S-110 | CS-0239-G.J.-and-J.A.-Tait.pdf
- CS-241 - Mark Barnes - Pine Rivers | CS-0241-Mark-Barnes.pdf
- CS-242 - Natalie Brown - Pine Rivers - S-110 | CS-0242-Natalie-Brown.pdf
- CS-243 - Julie Gorring - Callide | CS-0243-Julie-Gorring.pdf
- CS-244 - Tracey Cruickshank - Pine Rivers | CS-0244-Tracey-Cruickshank.pdf
- CS-245 - Johanna Clegg - Pine Rivers | CS-0245-Johanna-Clegg.pdf
- CS-246 - Nicholas Crowther - Toowoomba North | CS-0246-Nicholas-Crowther.pdf
- CS-247 - Michelle Lyons - Pine Rivers | CS-0247-Michelle-Lyons.pdf
- CS-248 - Yvonne Allison - Pine Rivers | CS-0248-Yvonne-Allison.pdf
- CS-249 - Jane Turner - Toowoomba North | CS-0249-Jane-Turner.pdf
- CS-250 - Karl Ferrero - Hinchinbrook | CS-0250-Karl-Ferrero.pdf
Submissions 251 - 275
- CS-251 - Blair Bonato - Hill; Hinchinbrook | CS-0251-Blair-Bonato.pdf
- CS-252 - Jeffery Gall - All | CS-0252-Jeffery-Gall.pdf
- CS-253 - Anne Rudder - Toowoomba North | CS-0253-Anne-Rudder.pdf
- CS-254 - Michael Myer - Pine Rivers | CS-0254-Michael-Myer.pdf
- CS-255 - Kirsty Turmine - Pine Rivers | CS-0255-Kirsty-Turmine.pdf
- CS-256 - Joanna Brett - Pine Rivers | CS-0256-Joanna-Brett.pdf
- CS-257 - Julene Verkooijen - Thuringowa | CS-0257-Julene-Verkooijen.pdf
- CS-258 - Neville Burton - Hill | CS-0258-Neville-burton.pdf
- CS-259 - Scott Ferdinands - Pine Rivers | CS-0259-Scott-Ferdinands.pdf
- CS-260 - Anne McManus - Pine Rivers | CS-0260-Anne-McManus.pdf
- CS-261 - Vanessa Spotswood - Pine Rivers | CS-0261-Vanessa-Spotswood.pdf
- CS-262 - Marie Kiley - Pine Rivers | CS-0262-Marie-Kiley.pdf
- CS-263 - Yasmin McQuade - Pine Rivers - S-110 | CS-0263-Yasmine-McQuade.pdf
- CS-264 - Katherine Jansz - Pine Rivers - S-110 | CS-0264-Katherine-Jansz.pdf
- CS-265 - Rhonda Sutton - Bundaberg; Gladstone | CS-0265-Rhonda-Sutton.pdf
- CS-266 - David Grogan - Pine Rivers | CS-0266-David-Grogan.pdf
- CS-267 - Peter Markham - Pine Rivers | CS-0267-Peter-Markham.pdf
- CS-268 - Jonathan Hamilton - Toowoomba North | CS-0268-Jonathan-Hamilton.pdf
- CS-269 - Kylie Mcconnell - Pine Rivers | CS-0269-Kylie-Mcconnell.pdf
- CS-270 - Coral Keogh - Pine Rivers | CS-0270-Coral-Keogh.pdf
- CS-271 - Abraham Gubler - Springwood - S-110, S-112, S-115 | CS-0271-Abraham-Gubler.pdf
- CS-272 - Brendan Bolton - Pine Rivers | CS-0272-Brendan-Bolton.pdf
- CS-273 - Jeff Becker - Pine Rivers | CS-0273-Jeff-Becker.pdf
- CS-274 - Tania Bishop - Pine Rivers | CS-0274-Tania-Bishop.pdf
- CS-275 - Jamie Mellen - Pine Rivers - S-110 | CS-0275-Jamie-Mellen.pdf
Submissions 276 - 300
- CS-276 - Gidyea Venner - Pine Rivers | CS-0276-Gidyea-Venner.pdf
- CS-277 - James Woodger - Pine Rivers | CS-0277-James-Woodger.pdf
- CS-278 - Mark Walder - Pine Rivers | CS-0278-Mark-Walder.pdf
- CS-279 - Angela Church - Pine Rivers | CS-0279-Angela-Church.pdf
- CS-280 - Narelle Nolan - Pine Rivers | CS-0280-Narelle-Nolan.pdf
- CS-281 - Jeffrey Richard Adrian Eacersall - Toowoomba North | CS-0281-Jeffrey-Richard-Adrian-Eacersall.pdf
- CS-282 - Ken Dyer - Multiple districts | CS-0282-Ken-Dyer.pdf
- CS-283 - Terrence Heinemann - Pine Rivers | CS-0283-Terrence-Heinemann.pdf
- CS-284 - Teresa Millwood - Hill; Mulgrave | CS-0284-Teresa-Millwood.pdf
- CS-285 - Sue Kaarilaakso - Pine Rivers - S-110 | CS-0285-Sue-Kaarilaakso.pdf
- CS-286 - Wendy Barnes - Pine Rivers | CS-0286-Wendy-Barnes.pdf
- CS-287 - Member for Pine Rivers - Pine Rivers - S-40, S-110 | CS-0287-Member-for-Pine-Rivers.pdf
- CS-288 - David Brothers - Pine Rivers | CS-0288-David-Brothers.pdf
- CS-289 - Rebecca Leeson - Pine Rivers | CS-0289-Rebecca-Leeson.pdf
- CS-290 - Craig Bellchambers - Hinchinbrook | CS-0290-Craig-Bellchambers.pdf
- CS-291 - Belinda Booth - Maiwar | CS-0291-Belinda-Booth.pdf
- CS-292 - NorAg Consulting - Hill | CS-0292-NorAg-Consulting.pdf
- CS-293 - Sundaram Krishnan - Pine Rivers | CS-0293-Sundaram-Krishnan.pdf
- CS-294 - Benjamin Jackman - Pine Rivers | CS-0294-Benjamin-Jackman.pdf
- CS-295 - Karen Lindsey - Toowoomba North | CS-0295-Karen-Lindsey.pdf
- CS-296 - Tamara Conradi - Pine Rivers | CS-0296-Tamara-Conradi.pdf
- CS-297 - Jack Fewtrell - Pine Rivers | CS-0297-Jack-Fewtrell.pdf
- CS-298 - Natasha Moore - Pine Rivers | CS-0298-Natasha-Moore.pdf
- CS-299 - Kat Griffin - Pine Rivers | CS-0299-Kat-Griffin.pdf
- CS-300 - Thomas Nightingale - Pine Rivers | CS-0300-Thomas-Nightingale.pdf
Submissions 301 - 325
- CS-301 - Ian Dickson - Pine Rivers | CS-0301-Ian-Dickson.pdf
